You are here: Investors > Share price information
Share price information
Share Price Chart

Detailed Share Price
Current Share Price: 19.00p +0.50p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | FUTR | GBX | 327.862M | £62.29M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 19.00 | 0.50 | 2.70 | 18.00 | 19.75 | 15,000 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 18.50 | 18.02 | 19.00 | 19.00 | 26.00 | 11.25 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 18.50 | 0.00 | 0.00 | 0 |
| 08:30 | 18.50 | 0.00 | 0.00 | 0 |
| 09:00 | 18.50 | 0.00 | 0.00 | 0 |
| 09:30 | 18.50 | 0.00 | 0.00 | 0 |
| 10:00 | 19.00 | 0.50 | 2.70 | 0 |
| 10:30 | 19.00 | 0.50 | 2.70 | 0 |
| 11:00 | 19.00 | 0.50 | 2.70 | 0 |
| 11:30 | 19.00 | 0.50 | 2.70 | 0 |
| 12:00 | 19.00 | 0.50 | 2.70 | 15,000 |
| 12:30 | 19.00 | 0.50 | 2.70 | 0 |
| 13:00 | 19.00 | 0.50 | 2.70 | 0 |
| 13:30 | 19.00 | 0.50 | 2.70 | 0 |
| 14:00 | 19.00 | 0.50 | 2.70 | 0 |
| 14:30 | 19.00 | 0.50 | 2.70 | 0 |
| 15:00 | 19.00 | 0.50 | 2.70 | 0 |
| 15:30 | 19.00 | 0.50 | 2.70 | 0 |
| 16:00 | 19.00 | 0.50 | 2.70 | 0 |
| 16:30 | 19.00 | 0.50 | 2.70 | 0 |
| day | 19.00 | 0.50 | 2.70 | 15,000 |
0.00
0.50



















