Share price information
Share Price Chart

Detailed Share Price
Current Share Price: 12.75p +2.25p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | FUTR | GBX | 329.456M | £42.01M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 12.75 | 2.25 | 17.65 | 8.50 | 14.00 | 611,297 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 12.75 | 11.25 | 12.75 | 10.00 | 30.00 | 8.25 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 10.50 | 0.00 | 0.00 | 0 |
| 08:30 | 10.00 | -0.50 | -3.92 | 10,000 |
| 09:00 | 10.00 | -0.50 | -3.92 | 0 |
| 09:30 | 10.00 | -0.50 | -3.92 | 0 |
| 10:00 | 10.00 | -0.50 | -3.92 | 0 |
| 10:30 | 10.00 | -0.50 | -3.92 | 0 |
| 11:00 | 10.65 | 0.15 | 1.18 | 1,611 |
| 11:30 | 10.50 | 0.00 | 0.00 | 36,453 |
| 12:00 | 10.50 | 0.00 | 0.00 | 0 |
| 12:30 | 10.50 | 0.00 | 0.00 | 0 |
| 13:00 | 10.50 | 0.00 | 0.00 | 0 |
| 13:30 | 10.50 | 0.00 | 0.00 | 0 |
| 14:00 | 10.50 | 0.00 | 0.00 | 0 |
| 14:30 | 10.50 | 0.00 | 0.00 | 0 |
| 15:00 | 11.00 | 0.50 | 3.92 | 46,000 |
| 15:30 | 11.00 | 0.50 | 3.92 | 147,068 |
| 16:00 | 11.00 | 0.50 | 3.92 | 59,000 |
| 16:30 | 12.17 | 1.67 | 13.10 | 133,455 |
| day | 12.75 | 2.25 | 17.65 | 611,297 |
0.00
-0.50
0.15















